Leading Manufacturer of ss 202 coil, ss 410 sheet, ss 202 sheet, copper sheet (oxidized), 304 ss sheet and cs sheet from Jaipur.
₹ 128 / Kg Get Latest Price
| Material Grade | 202 |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Brand | Jingyu |
| Finish | Polished |
₹ 134 / Kg Get Latest Price
| Thickness | 1 mm |
| Material Grade | SS 410 |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Gauge | 22 Gauge |
| Brand | Jindal |
| Length | 2500 mm |
₹ 129 / Kg Get Latest Price
| Thickness | 2 mm |
| Composition | Austenitic |
| Form | Sheet |
| Size | 1250 X 5000 mm |
| Usage/Application | UTENSILS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 450 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 1000 Sheets Per Pack |
| Packaging Type | Roll |
| Technique | Hot Rolled |
₹ 194 / Kg Get Latest Price
| Grade | 304 |
| Size | 2500 mm x 1250 mm |
| Thickness | 3 mm |
| Material Grade | SS 304 |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Length | 2500 mm |
| Width | 1250 mm |
| Brand | Jindal |
| Standard | ASTM A240 |
| Color | Silver |
Minimum order quantity: 2000 Kg
₹ 93 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Grade | IS 226 |
| Packaging Type | Roll |
| Usage / Application | Construction |
| Brand | Jindal |
| Material | Carbon Steel |
₹ 750 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Shape | Square |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Color | Copper |
| Packaging Type | Roll |
₹ 997 / Kg Get Latest Price
| Thickness | 1 mm |
| Electric Grade | EC Grade |
| Edge Type | Square Edge |
| Usage/Application | Power Distribution |
| Shape | Rectangle |
| Color | Golden |
₹ 54 / Kg Get Latest Price
| Thickness | 0.4 mm |
| Material | MS |
| Color | Silver |
| Shape | Rectangle |
| Type | Sheet |
| Usage | Warehouse |
₹ 910 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Unit Length | 6 m |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
₹ 950 / Kg Get Latest Price
| Diameter | 3 mm |
| Size/Diameter | 1 inch |
| Grade | C11000 |
| Shape | Round |
| Usage/Application | Construction |
| Surface | Polished |
₹ 12000 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Silver |
| Minimum Length | 6 m |
| Surface Finish | Polished |
| Weight | 0.888 Kg |
| Shape | Cylindrical |
₹ 56000 / Piece Get Latest Price
| Part Type | Heat Transfer Plates |
| Usage/Application | HVAC Industry |
| Type | Integrally Finned Tubes |
| Exchanger Type | Air Cooled |
| Frame Type | Steel |
| Material Grade | A |
₹ 1250 / Piece Get Latest Price
| Size | 1/2 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Finishing | Polished |
| Material | Glass & SS |
| Steel Grade | A |
| Shape | Round |
₹ 345000 / Piece Get Latest Price
| Capacity(LPH) | 500 |
| Type Of Machine | Vapour Liquid Separator |
| Shape | Round |
| Material | Mild Steel |
| Color | Silver |
| Frequency | 50 Hz |
₹ 217 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material | Stainless Steel |
| Usage/Application | Construction |
Get Latest Price
| Capacity(Kg/Hr) | 500 |
| Capacity(KLD) | 50 |
| Material | SS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 849 / Kg Get Latest Price
| Current Rating | 100A |
| Thickness | 0.2 mm |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Brand | Jindal |
₹ 134 / Kg Get Latest Price
| Thickness | 4 mm |
| Composition | Austenitic |
| Size | 1250 x 5000 |
| Usage/Application | Oil & Gas Industry |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 9500 / Piece Get Latest Price
| No. of Ports | 4 Ports |
| Switch Type | Diaphragm |
| Mounting Type | Wall |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Surface Finish | Polished |
₹ 120 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material Standard | ASTM A105 |
| Flange Types | Slip-On Flange |
| Usage/Application | Oil Industry |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
Minimum order quantity: 120 Piece
₹ 54 / Piece Get Latest Price
| Size(Inch) | 1 Inch |
| Material | PVC |
| Color | White |
| Media | Water |
| Packaging Type | Box |
| Shape | Round |
₹ 1249 / Piece Get Latest Price
| Material | SS |
| Size/Diameter | 1/2 inch |
| Bend Radius | 1.5D |
| Bend Angle | 45 degree |
| End Connection Type | Buttweld |
| Usage/Application | Gas Pipe |
₹ 350 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 2 inches |
| Type of Clamp | Triclamp |
| Class | Medium Duty |
| Usage/Application | Industries |
| Locking Screw | M5X15 |
| Color | Stainless steel |
| Surface Finish | Finished |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 549 / Piece Get Latest Price
| Size | 1/2 inch |
| Material | Metal |
| Bend Radius | 1.5D |
| Bend Angle | 45 degree |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
₹ 4498 / Cubic Meter Get Latest Price
| Usage/Application | Sugar Industry |
| Treatment Capacity | 500 m3/hr |
| Width | 0.5 m |
| Color | Silver |
| Dimensions | 120 x 44 mm |
| Bridge Type | Full Bridge |
₹ 94 / Kg Get Latest Price
| Length of Pipe | 3 m |
| Usage/Application | Structure Pipe |
| Material | SS |
| Brand | Jindal |
| Color | Silver |
| Grade | A |
₹ 229 / Kg Get Latest Price
| Material Grade | 316 |
| Thickness | 3 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Finish | Unpolished |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 1248 / sq ft Get Latest Price
| Material | Galvanized Iron |
| Diameter | 50 mm |
| Power Source | Electric |
| Shape | Round |
| Color | Grey |
| Mounting | Wall |
₹ 107 / Piece Get Latest Price
| Size | 9 mm |
| Material | Cast Iron |
| Pin Type | 2 Pin Socket |
| Head Shape | Round |
| Surface Finishing | Polished |
| Packaging Type | Box |
₹ 120 / Piece Get Latest Price
| Material | Stainless Steel |
| Pipe Size | 1/2 inch |
| Flange Type | Collar |
| Usage/Application | Plumbing |
| Finish | Polished |
| Color | Silver |
A stainless steel collar is a circular band or fastening device made from stainless steel, commonly used in a variety of industrial, construction, and mechanical applications. These collars are typically designed to secure or support components, such as pipes, cables, shafts, or hoses, ensuring they stay in place and function effectively. Due to stainless steel's corrosion-resistant properties, stainless steel collars are ideal for use in environments where exposure to moisture, chemicals, or extreme temperatures could cause rust or degradation. They are commonly used in plumbing, electrical systems, automotive parts, and heavy machinery, providing reliable and long-lasting performance. Stainless steel collars come in various sizes and designs, including adjustable or fixed types, and can be used for purposes such as tightening, reinforcing, or creating a seal between different parts. Their durability, strength, and resistance to corrosion make them a preferred choice in industries that require secure fastening in challenging environments.
₹ 225 / Piece Get Latest Price
| Size | 10 inch |
| Material Standard | ASTM A105 |
| Flange Types | Slip-On Flange |
| Usage/Application | Gas Industry |
| Is It Rust Proof | Yes |
| Rated Pressure | 500 Kg/CM2 |
| Unit Pipe Length | 6 m |
| Shape | Round |
| DIN Specification Flange | DIN 32 |
| Stainless Steel Grades | SS 304 |
| Color | Silver |
Flanges are stainless steel fittings used in piping systems to create secure connections between pipes, valves, and other equipment. Their cost-effectiveness, ease of installation, and versatility make them suitable for a wide range of applications across various industries.
₹ 1250 / Piece Get Latest Price
| Type Of Aerator | Surface Fixed |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 1 (m3/h) |
| Type Of Bubble | Fine Bubble |
| Bubble Diameter | 1 mm |
| Automation Grade | Automatic |
| Voltage | 120V |
₹ 11997 / Piece Get Latest Price
| Size | 3/4 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Material Grade | A |
| Shape | Cylinder |
| Color | Silver |
| Surface Treatment | Polished |
₹ 194 / Kg Get Latest Price
| Thickness | 4 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | JSPL |
| Packaging Type | Coil |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 319 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 3/4 inch |
| Usage/Application | Chemical Fertilizer Pipe |
Minimum order quantity: 100 Piece
₹ 209 / Kg Get Latest Price
| Size | 0.5 inch |
| Steel Grade | Duplex 2205 |
| Material | Mild Steel |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Surface Treatment | Hot Rolled |
₹ 239 / Kg Get Latest Price
| Size | 0.5 inch |
| Steel Grade | Duplex 2205 |
| Material | Stainless Steel |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Surface Treatment | Hot Rolled |
₹ 448 / Kg Get Latest Price
| Material Grade | 304 |
| Size | 1/2 inch |
| Surface Finish | Finished Polished |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Pipe Fluid | Chemical |
| Type | Welded |
₹ 320 / Piece Get Latest Price
| Material | Stainless Steel |
| Connection | 1/2 inch BSP |
| Design | Coil |
| Surface Finishing | Polished |
| Material Grade | Steel |
| Usage | Utilities Water |
Shalini Sharma (Marketing Manager)
Radox Overseas Private Limited
C - 16, Green Park, Badh Cheela, Jagatpura , Tehsil - Sanganer
Jaipur - 302017, Rajasthan, India