Providing you the best range of liquid glucose maize, rice based liquid glucose, food grade sorbitol powder, corn maltodextrin powder and high fructose corn syrup with effective & timely delivery.
₹ 42 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 kg |
| Flavor | Sweet |
| Packaging Type | Bottle |
| Grade | Food Grade |
| Usage/Application | Beverages |
Minimum order quantity: 50 Kg
₹ 36 / Kg Get Latest Price
| Packaging Size | 300 kg |
| Flavor | Sweet |
| Form | Dense liquid |
| Packaging Type | Barrel |
| Grade | Food Grade |
| Brand | Radox |
| Usage/Application | Confectionery |
| Color | Crystal clear |
| Purity | 85% |
| Is It Transparent | Transparent |
Minimum order quantity: 1000 Kg
Rice-based liquid glucose is a sweet, syrupy substance derived from the starch of rice. It's produced through the hydrolysis of rice starch, which involves breaking down the starch molecules into simpler sugars. This process is typically achieved using enzymes or acid.
₹ 45 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 200 Kg |
| Packaging Details | 200 litres Drum |
| Usage/Application | Laboratory |
| Purity | 99.50% |
| Purity % | 70% |
| Grade | Technical Grade |
Minimum order quantity: 500 Kg
₹ 43 / Kg Get Latest Price
| Form | Powder |
| Grade | Lab Grade |
| Packaging Type | Box |
| Color | Cream |
| Usages | For individuals who are underweight or have a difficult time gaining weight |
| PH Value | 4.5 |
Minimum order quantity: 200 Kg
₹ 74 / Kg Get Latest Price
| Sweetener Name | Fructose |
| Usage/Application | Commercial |
| Form | Liquid |
| Grade Standard | Food Grade |
| Packaging Type | Box |
| Ph Value | 3.3 |
Minimum order quantity: 50 Kg
Shalini Sharma (Marketing Manager)
Radox Overseas Private Limited
C - 16, Green Park, Badh Cheela, Jagatpura , Tehsil - Sanganer
Jaipur - 302017, Rajasthan, India